Fixed Lens (ADC-V510) - Data Sheet
The ADC-V510 is a stylish IP camera designed specifically to work with the Alarm.com hosted video service, which provides a professional surveillance solution without the complexity of traditional CCTV systems. High-quality Live and Recorded video are available to customers through web-enabled computers, cell phone web browsers or using free downloadable apps for iPhone and Android devices.
Included Accessories
- Quick install guide
- Power adapter
- Mounting stand and screws
Optional Extra Accessories
- ADC-VPE (9’ DC power extension cable)

Specifications
| Live resolution options | 640x480, 320x240, 176x144 |
|---|---|
| Recording resolution options | 640x480, 320x240 |
| Live quality | High, medium and low compression options |
| Recording quality | High and medium compression options |
| Recording compression | MPEG-4 |
| Image sensor | 1/4” CMOS, progressive scan |
| Iris | Fixed, f=4.09mm, F2.0 |
| Field of view | 49.6 (H) x 38.2 (V) degrees |
| Low-light sensitivity | 0.4 lux @ F2.0 |
| Image adjustments | Brightness, Contrast, Saturation, Sharpness, Exposure |
| Video Motion Detection | 3 windows, adjustable sensitivity and threshold |
| Digital input trigger | Yes |
| Ethernet connection | 10/100 Mbps RJ-45 |
| Wireless protocol | 802.11 b/g |
| Wireless encryption | WEP, WPA or WPA2 |
| Password authentication | “Digest” authentication |
| Simultaneous viewers | 5 |
| Private button | Yes |
| Operation temperature | 32° ~ 104° F ( 0 ° ~ 40 ° C) |
| Operating humidity | 20% ~80% RH |
| Max power consumption | 5V DC @ 1.3 amps |
| Dimensions (DxWxH) | 1.1" x 3.5" x 3.5" |
| Weight | 4.3 oz |
Note: For information about frame rate (FPS), see What is the frame rate for video?.
Network requirements
| Minimum bandwidth |
0.25 Mbps For more information, see What are the internet service and bandwidth requirements for Alarm.com video devices?. |
|---|