Indoor Fixed (ADC-V520) - Data Sheet
The ADC-V520 is Alarm.com’s wireless IP camera. Designed specifically to work with the Alarm.com hosted video service, it provides a professional surveillance solution without the complexity of traditional CCTV systems. HD 720P live and recorded video are available to customers through web-enabled computers, cell phone web browsers and via our free downloadable apps compatible with all Alarm.com enabled mobile devices. Plus, wireless set-up is a breeze with push button wireless set-up using the WPS button.
Included Accessories
- Camera Stand
- Wall Screws
- Power Adapter (8 feet)

Specifications
| Live resolution options | 1280x800, 640x400, 320x200, 176x144 |
|---|---|
| Recording resolution options | 1280x800, 640x400, 320x200 |
| Live quality | High, medium and low compression options |
| Recording quality | High and medium compression options |
| Recording compression | H.264, MPEG-4 |
| Image sensor | 1/4” CMOS, 1280x800 |
| Iris | Fixed Iris, F2.4 |
| Focal Length | F = 3.45 mm |
| Field of view | 47° (horizontal) 31° (vertical) |
| Low-light sensitivity | 0.5 lux at 1/5 sec |
| Image adjustments | Brightness, Contrast, Saturation, Sharpness, Exposure |
| Video motion detection | 3 windows, adjustable sensitivity and threshold |
| Digital input trigger | Yes |
| I/O Triggered Video Recording | For more information, see Indoor Fixed - (ADC-V520) Digital Input Trigger Guide. |
| Ethernet connection | 10/100 Mbps RJ-45 |
| Wireless encryption | WEP, WPA or WPA2 |
| Wi-Fi 802.11 Support | b/g/n |
| Password authentication | “Digest” authentication |
| Simultaneous viewers | 10 |
| Privacy Button | Yes (Same as WPS button) |
| Operation temperature | 32° ~ 104° F (0°C ~ +40°C) |
| Operating humidity | 20% ~ 80% RH |
| Max power consumption | 12V DC, 2.3W |
| Dimensions (LxWxH) | 3.1", 1.2", 3.1" |
| Weight | 3.5 oz |
Note: For information about frame rate (FPS), see What is the frame rate for video?.
Network requirements
| Minimum bandwidth |
0.25 Mbps per device For more information, see What are the internet service and bandwidth requirements for Alarm.com video devices?. |
|---|