Which video devices support Video Analytics?
Use Video Analytics to detect and record people/animals/vehicles that pass through or linger in areas of interest. For more information about Video Analytics, see Video Analytics Overview.
For more information about how to create a Video Analytics rule for a customer, see Configure a Video Analytics rule.
Devices compatible with Video Analytics
Search for devices to view their compatibility details. Use the filter to show only devices with specific motion recording capabilities.
| Compatible device | Minimum firmware | Video Analytics type | Calibration requirements | Motion Recorded |
|---|---|---|---|---|
| ADC-V515 | - | Video Analytics 1.0 | Minimum object size slider |
All object types are recorded |
| ADC-V516 | - | Video Analytics 2.0 | No calibration needed | Can choose which object types are recorded |
| ADC-V523/523X | - | Video Analytics 1.0 | Full calibration* | All object types are recorded |
| ADC-V723/723X | - | Video Analytics 1.0 | Full calibration* | All object types are recorded |
| ADC-V724/724X | - | Video Analytics 1.0 | Full calibration* | All object types are recorded |
| ADC-V730 | - | Video Analytics 2.0 | No calibration needed | Can choose which object types are recorded |
| ADC-V522IR | IP8168-ALAM-0100f5+ | Video Analytics 1.0 | Minimum object size slider | All object types are recorded |
| ADC-V722W | IP8168-ALAM-0100f5+ | Video Analytics 1.0 | Minimum object size slider | All object types are recorded |
| ADC-V622 | 0.5.3.113+ | Video Analytics 1.0 | Full calibration* | All object types are recorded |
| ADC-VC726 | V5.4.5.190317+ | Video Analytics 1.0 | Minimum object size slider | All object types are recorded |
| ADC-VC736 | V5.4.5.190317+ | Video Analytics 1.0 | Minimum object size slider | All object types are recorded |
| ADC-VDB750 | - | Video Analytics 2.0 | Select the correct mounting bracket in the video device settings |
Person-detection only |
| ADC-VDB755P | - | Video Analytics 2.0 | Motion sensitivity slider | Person-detection only |
| ADC-VDB770 | - | Video Analytics 2.0 | Select the correct mounting bracket in the video device settings | Person-detection only |
| ADC-VDB775 | - | Video Analytics 2.0 | No calibration needed | Can choose which object types are recorded |
| ADC-VDB780B | - | Battery Analytics | Motion sensitivity slider | Person-detection only |
| ADC-VC826 | V5.4.5.190317+ | Video Analytics 1.0 | Minimum object size slider | All object types are recorded |
| ADC-VC836 | V5.4.5.190317+ | Video Analytics 1.0 | Minimum object size slider | All object types are recorded |
| ADC-VC827P | - | Video Analytics 1.0 | Full calibration* | All object types are recorded |
| ADC-VC847PF | - | Video Analytics 1.0 | Full calibration* | All object types are recorded |
| ADC-VC728PF | - | Video Analytics 1.0 | Full calibration* | All object types are recorded |
| ADC-VC838PF | - | Video Analytics 1.0 |
Full calibration* |
All object types are recorded |
| ADC-VC727P | - | Video Analytics 1.0 | Full calibration* | All object types are recorded |
| ADC-V729/V729AC/VC729P | - | Video Analytics 1.0 | Full calibration* | All object types are recorded |
| ADC-V731B | - | Battery Analytics | No calibration needed | Can choose which object types to record |
*Note: Video device calibration is completed on a page separate from the Video Analytics rule creation page. For more information about calibrating video devices, see Calibrate a device for Video Analytics.