Which 2GIG EDGE sensor groups are eligible for Sensor Activity Monitoring (SAM)?
Sensor Activity Monitoring allows users to see the current status (i.e., open, closed, idle, activated, etc.) of sensors enrolled in the system.
| Description | Equipment Type | Group Number |
|---|---|---|
| Entry/Exit 1 | Door/Window | 01 |
| Entry/Exit 2 (DOORS BY CUST REQUEST | Door/Window | 02 |
| Perimeter | Window/Glassbreak | 03 |
| Interior Follower | Motion | 04 |
| Trouble day/alarm night | Contact | 05 |
| Interior with delay | Motion | 10 |
| No response | Door/Window/Motion | 23 |
| Silent burglary | Contact | 24 |
Note: Sensor Activity Monitoring (SAM) is not recommended for glassbreak sensors, smoke detectors, fire detectors, or carbon monoxide detectors because these will put a panel into alarm regardless of the panel's current arming state.