Outdoor Wireless (ADC-V720W) - Data Sheet
The ADC-V720W is designed specifically to work with the Alarm.com hosted video service and provides a professional surveillance solution. HD 720P live and recorded video are available to customers through web-enabled computers, cell phone web browsers, and using our free downloadable apps compatible with all Alarm.com enabled mobile devices. This camera has been designed to see at a distance of over 39 feet in the dark (black and white) while still delivering true daytime colors thanks to the mechanical IR cut filter. Plus, wireless set-up is a breeze with push button wireless set-up using the WPS button.
Included Accessories
- Heavy duty camera stand
- Wall Screws
- Silica gel packet
- Power Adapter (8 feet)
Specifications
| Live resolution options | 1280x800, 640x400, 320x200, 176x144 |
|---|---|
| Recording resolution options | 1280x800, 640x400, 320x200 |
| Live quality | High, medium, and low compression options |
| Recording quality | High and medium compression options |
| Recording compression | H.264, MPEG-4 |
| Image sensor | 1/4” CMOS, 1280x800 |
| Iris | Fixed Iris, F1.8 |
| Field of view | 77° (horizontal) 54° (vertical) |
| Low-light sensitivity | 0 lux with IR on |
| IR LED illumination | 12 meters |
| Image adjustments | Brightness, Contrast, Saturation, Sharpness, Exposure |
| Video motion detection | 3 windows, adjustable sensitivity and threshold |
| Digital input trigger | Yes |
| I/O Triggered Video Recording | For more information, see Outdoor Wireless - (ADC-V720W) Digital Input Trigger Guide. |
| Ethernet connection | 10/100 Mbps RJ-45 |
| Wireless encryption | WEP, WPA or WPA2 |
| Wi-Fi 802.11 Support | b/g/n |
| Password authentication | “Digest” authentication |
| Simultaneous viewers | 10 |
| Privacy Button | No |
| Operation temperature | ~4° ~ 122° F (-20°C ~ +50°C) |
| Operating humidity | 0% ~ 90% |
| Weatherproofing rating | Ingress protection IP65 |
| Max power consumption | 12V DC, 6.6W |
| Dimensions (LxD) | L:194mm, ø:66mm |
| Weight | 28.6 oz. |
Note: For information about frame rate (FPS), see What is the frame rate for video?.
Network requirements
| Minimum bandwidth |
0.25 Mbps For more information, see What are the internet service and bandwidth requirements for Alarm.com video devices?. |
|---|---|
| Ethernet usage | The weatherproofing only applies when the device is connected to Wi-Fi and the rubber plug covering the Ethernet port is sealed. |