PanTilt (ADC-V610PT) - Data Sheet
The ADC-V610PT is a wireless IP Pan/Tilt camera designed specifically to work with the Alarm.com hosted video service, which provides a professional surveillance solution without the complexity of traditional CCTV systems. High-quality live and recorded video are available to customers through web-enabled computers, cell phone web browsers, or using free downloadable apps for iPhone and Android devices. Users can set and recall preset views or manually pan and tilt the camera through their web browser.
Included Accessories
- Quick install guide
- Power adapter
- Back cover
- Mounting stand and screws
Optional Extra Accessories
- ADC-VPE (9’ DC power extension cable)
Specifications
| Live resolution options | 640x480, 320x240, 176x144 |
|---|---|
| Recording resolution options | 640x480, 320x240 |
| Live quality | High, medium, and low compression options |
| Recording quality | High and medium compression options |
| Recording compression | MPEG-4 |
| Image sensor | 1/4” CMOS, progressive scan |
| Iris | Fixed, f = 4.5mm, F2.8 |
| Field of view | 43.6 (H) x 33.4 (V) degrees |
| Low-light sensitivity | 1.0 lux @ F2.0 |
| Image adjustments | Brightness, Contrast, Saturation, Sharpness, Exposure |
| Pan/Tilt range | +45 to -45 Pan, +22 to -35 Tilt |
| Video motion detection | 3 windows, adjustable sensitivity and threshold |
| Digital input trigger | Yes |
| I/O Triggered Video Recording | For more information, see PanTilt - (ADC-V610PT) Digital Input Trigger Guide. |
| Ethernet connection | 10/100 Mbps RJ-45 |
| Wireless encryption | WEP, WPA or WPA2 |
| Password authentication | “Digest” authentication |
| Simultaneous viewers | 5 |
| Privacy Button | Yes |
| Operation temperature | 32° ~ 104° F (0°C ~ +40°C) |
| Operating humidity | 20% ~ 80% RH |
| Max power consumption | 12V DC @ 1.1 amps |
| Dimensions (LxWxH) | 3.2" x 3.3" x 3.9" |
| Weight | 10 oz. |
Note: For information about frame rate (FPS), see What is the frame rate for video?.
Network requirements
| Minimum bandwidth |
0.25 Mbps For more information, see What are the internet service and bandwidth requirements for Alarm.com video devices?. |
|---|