Indoor Fixed wIR (ADC-520IR) - Data Sheet
The ADC-V520IR is Alarm.com’s latest wireless IP night vision camera. Designed specifically to work with the Alarm.com hosted video service, it provides a professional surveillance solution. HD 720P live and recorded video are available to customers through web-enabled computers, cell phone web browsers and using our free downloadable apps compatible with all Alarm.com enabled mobile devices.
This camera has been designed to see at a distance of over 20 feet in the dark (black and white) while still delivering true to life colors during the day thanks to the mechanical IR cut filter. Plus, wireless set-up is a breeze with push button wireless set-up using the WPS button.
Included accessories
- Camera Stand
- Wall Screws
- Power Adapter (8 feet)
Features
| Live resolution options | 1280x800, 640x400, 320x200, 176x144 |
|---|---|
| Recording resolution options | 1280x800, 600x400, 300x200 |
| Live quality | High, medium and low compression options |
| Recording quality | High and medium compression options |
| Recording compression | H.264, MPEG-4 |
| Image sensor | 1/4” CMOS, 1280x800 |
| Iris | Fixed Iris, F1.8 |
| Focal Length | F = 3.6 mm |
| Field of view | 60° (horizontal) 39° (vertical) |
| Low-light sensitivity | 0 lux with IR on |
| IR LED illumination | 6 meters |
| Image adjustments | Brightness, Contrast, Saturation, Sharpness, Exposure |
| Video motion detection | 3 windows, adjustable sensitivity and threshold |
| Digital input trigger | Yes |
| I/O Triggered Video Recording | For more information, see Indoor Fixed wIR - (ADC-520IR) Digital Input Trigger guide. |
| Ethernet connection | 10/100 Mbps RJ-45 |
| Wireless encryption | WEP, WPA or WPA2 |
| Wireless Connectivity | 802.11 b/g/n, 2.4 GHz |
| Password authentication | “Digest” authentication |
| Simultaneous viewers | 10 |
| Privacy Button | Yes (Same as WPS button) |
| Operation temperature | 32° ~ 104° F (0°C ~ +40°C) |
| Operating humidity | 20% ~ 80% RH |
| Max power consumption | 12V DC, 5.9W |
| Dimensions (LxWxH) | 3.1", 1.8", 3.1" |
| Weight | 4.9 oz |
Note: For information about frame rate (FPS), see What is the frame rate for video?.
Network requirements
| Minimum bandwidth |
0.25 Mbps For more information, see What are the internet service and bandwidth requirements for Alarm.com video devices?. |
|---|