Indoor Fixed PanTilt (ADC-V620PT) - Data Sheet
The ADC-V620PT is a wireless IP Pan/Tilt camera designed specifically to work with the Alarm.com hosted video service, which provides a professional surveillance solution without the complexity of traditional CCTV systems. HD 720P Live and Recorded video are available to customers through web-enabled computers, cell phone web browsers, and using free downloadable apps for iPhone and Android devices. Users can set and recall 20 “preset” views as well as manually pan and tilt the camera through their web browser. Wireless set-up is a breeze: push the button wireless set-up using the WPS button.
Included accessories
- Camera Wall Mount
- Wall Screws
- Power Adapter (8 feet)
Features
| Live resolution options | 1280x800, 640x400, 320x200, 176x144 |
|---|---|
| Recording resolution options | 1280x800, 640x400, 320x200 |
| Live quality | High, medium and low compression options |
| Recording quality | High and medium compression options |
| Recording compression | H.264, MPEG-4 |
| Image sensor | 1/4” CMOS, 1280x800 |
| Iris | Fixed Iris, F1.8 |
| Field of view | 77° (horizontal) 54° (vertical) |
| Low-light sensitivity | 0.3 lux at 1/5 sec. |
| Image adjustments | Brightness, Contrast, Saturation, Sharpness, Exposure |
| Pan/Tilt range | Pan: 350° (-175° ~ +175°) Tilt: 125° (-35° ~ +90°) |
| Video motion detection | 3 windows, adjustable sensitivity and threshold |
| Digital input trigger | No |
| Ethernet connection | 10/100 Mbps RJ-45 |
| Wireless encryption | WEP, WPA or WPA2 |
| Wi-Fi 802.11 Support | b/g/n 2.4 GHz |
| Password authentication | “Digest” authentication |
| Simultaneous viewers | 10 |
| Privacy Button | Yes (Same as WPS button) |
| Operation temperature | 32° ~ 104° F (0°C ~ +40°C) |
| Operating humidity | 20% ~ 80% RH |
| Dimensions (LxWxH) | 4.0", 4.3", 4.4" |
| Weight | 10 oz. |
Note: For information about frame rate (FPS), see What is the frame rate for video?.
Requirements
| Power | 12V DC, 5.1W |
|---|---|
| Network | Wi-Fi (2.4 GHz) connection to broadband Internet |
| Minimum bandwidth |
0.25 Mbps For more information, see What are the internet service and bandwidth requirements for Alarm.com video devices?. |
LED guide
Install
| LED | LED status | Description |
|---|---|---|
| All off | Power off | |
| Solid red | Power on, system booting | |
| Blinking green | Local network connection with local IP address | |
| Solid green | Full internet connection with Alarm.com IP | |
| Blinking blue | WPS connecting in progress |
Trouble conditions
| LED | LED status | Description |
|---|---|---|
| Blinking red and green | Wireless network connection failed | |
| Solid red | No local or Internet connection |
Privacy Mode
| LED | LED status | Description |
|---|---|---|
| Solid blue | Privacy Mode enabled |
Maintenance
| LED | LED status | Description |
|---|---|---|
| Rapid blinking red | Upgrading firmware | |
| Rapid blinking red and green | Restoring factory default settings |