How waterproof or weatherproof are Alarm.com cameras?
Each video camera's datasheet lists its Ingress Protection (IP) rating. To find each video camera's data sheet, see Video Devices.
If a camera has water damage, contact RMA@alarm.com for information about replacement.
Ingress Protection (IP) ratings
IP ratings are represented by combining the first and second digits of the below columns.
Note: If an X is included in the rating, it signifies the specific protection level for that category is not rated or tested.
First numeral - Solid foreign objects
| Numeral | Description | Symbol |
|---|---|---|
| 0 | No protection | ![]() |
| 1 | Protection against solid foreign objects of 50 mm Ø and greater | ![]() |
| 2 | Protected against solid foreign objects of 12.5 mm Ø and greater | ![]() |
| 3 | Protected against solid foreign objects of 2.5 mm Ø and greater | ![]() |
| 4 | Protected against solid foreign objects of 1.0 mm Ø and greater | ![]() |
| 5 | Dust-protected | ![]() |
| 6 | Dust-light | ![]() |
Second numeral - Water
| Numeral | Description | Symbol |
|---|---|---|
| 0 | No protection | ![]() |
| 1 | Protected against vertically falling water drops | ![]() |
| 2 | Protected against vertically falling water drops when the enclosure is tileted up to 15 degrees | ![]() |
| 3 | Protected against spraying water | ![]() |
| 4 | Protected against splashing water | ![]() |
| 5 | Protected against water jets | ![]() |
| 6 | Protected against powerful water jets | ![]() |
| 7 | Protected against the effects of temporary immersion in water | ![]() |
| 8 | Protected against the effects of continuous immersion in water | ![]() |
| 9 | Protected against high pressure and temperature water jets | ![]() |
















