Which SEM-DSC PowerSeries sensor groups are eligible for Sensor Activity Monitoring (SAM)?
Sensor Activity Monitoring (SAM) allows users to see the current status (i.e., open, closed, idle, activated, etc.) of sensors enrolled in the system.
The following are the SEM-DSC PowerSeries sensor groups that are eligible for SAM:
| Group Number | Description | Equipment Type |
|---|---|---|
| 01 | Delay 1 | Door/Window |
| 02 | Delay 2 | Door/Window |
| 03 | Instant | Door/Window |
| 04 | Interior | Motion |
|
05 |
Interior Stay/Away |
Motion |
| 06 | Delay Stay/Away | Door/Window |
| 22 | Momentary Keyswitch Arm | Keyswitch |
| 23 | Maintained Keyswitch Arm | Keyswitch |
| 25 | Interior/Delay | Motion |
| 26 | 24-Hr Non-Alarm | Non-Reporting |
| 31 | Day Zone | Daynight zone |
| 32 | Instant Stay/Away | Door/Window |
| 37 | Night Zone | Daynight zone |
Note: Sensor Activity Monitoring (SAM) is not recommended for glassbreaks, smoke detectors, fire detectors, or carbon monoxide detectors because these will put a panel into alarm regardless of the panel's current arming state.