SEM-DSC PowerSeries - Sensor Groups
The following descriptions are the zone programming features and options available for the DSC PowerSeries PC1616/PC1832/PC1864 control panels.
Sensor groups
[001] to [004] Zone Definitions
| Group Number | Zone Definition | Description |
|---|---|---|
| 00 | Null Zone | Zone not used
Important: Sensors programmed with sensor group/type Null Zone will not appear in the Alarm.com Equipment List. If a sensor's group/type is changed to Null Zone it will be removed from the Alarm.com Equipment List. |
| 01 | Delay 1 | When armed, provides entry delay when violated (follows Entry Delay 1) |
| 02 | Delay 2 | When armed, provides entry delay when violated (follows Entry Delay 2) [03] Instant: When armed, instant alarm when violated [04] Interior: When armed, instant alarm will sound first if the zone is violated; instant alarm |
| 03 | Instant | When armed, instant alarm when violated |
| 04 | Interior | When armed, instant alarm will sound first if the zone is violated; instant alarm will follow the entry delay if entry delay is active |
|
05 |
Interior Stay/Away |
Similar to ‘Interior’ except that panel will auto-bypass the zone if Armed in the Stay mode |
| 06 | Delay Stay/Away | Similar to ‘Delay 1’ except that panel will auto-bypass the zone if Armed in the Stay mode |
| 07 | Delayed 24-Hour Fire (Hardwire) | Instant audible alarm when violated, communication is delayed 30 seconds. If alarm is acknowledged during this time (by pressing a key), the alarm will be silenced 90 seconds and will repeat the cycle. If not, alarm will latch and communicate after a 30-second delay |
| 08 | Standard 24-Hour Fire (Hardwire) | Instant alarm and communication when violated |
| 09 | 24-Hr Supervision (Hardwire) | Instant alarm and communication when violated. Will not sound the bell or keypad buzzer |
| 10 | 24-Hr Supervisory Buzzer |
Instant alarm, panel will activate keypad buzzer instead of bell output |
| 11 | 24-Hr Burglary | Instant alarm when violated, audible alarm at default. Reporting code BA, BH |
| 12 | 24-Hr Hold-up | Instant alarm when violated, silent alarm at default. Reporting code HA, HH |
| 13 | 24-Hr Gas | Instant alarm when violated, audible alarm at default. Reporting code GA, GH |
| 14 | 24-Hr Heat | Instant alarm when violated, audible alarm at default (also known as high-temp). Reporting code KA, KH |
| 15 | 24-Hr Auxiliary (Medical) | Instant alarm when violated, silent alarm at default. Reporting code MA, MH |
| 16 | 24-Hr Panic | Instant alarm when violated, audible alarm at default. Reporting code PA, PH |
| 17 | 24-Hr Emergency | Instant alarm when violated, audible alarm at default. Reporting code QA, QH |
| 18 | 24-Hr Sprinkler | Instant alarm when violated, audible alarm at default. Reporting code SA, SH |
| 19 | 24-hr Water | Instant alarm when violated, audible alarm at default (also known as high water level). Reporting code WA, WH |
| 20 | 24-Hour Freeze | Instant alarm when violated, audible alarm at default (also known as low-temp). Reporting code ZA, ZH |
| 21 | 24-Hr Latching Tamper | Instant alarm when violated, panel cannot be armed until Installer Programming is entered |
| 22 | Momentary Keyswitch Arm | Arm or disarm the system when violated |
| 23 | Maintained Keyswitch Arm | Arm system when violated, disarm system when restored |
| 25 | Interior/Delay | Zone will function as an Interior zone when armed in Away mode, and as a Delay zone when armed in Stay mode |
| 26 | 24-Hr Non-Alarm | Zone will NOT create an alarm. Can be used with zone follower function for automation applications |
| 29 | Auto-Verified Fire | When violated, system will reset all smoke detectors for 20 seconds, then wait 10 seconds for detectors to settle. If another fire alarm is detected within 60 seconds, the zone will go into alarm immediately |
| 30 | Fire Supervisory | Instant alarm, system will activate keypad buzzer. A valid user code is required to silence keypad buzzer |
| 31 | Day Zone | Instant alarm when system is armed, keypad buzzer (no alarm) when system is disarmed |
| 32 | Instant Stay/Away | Similar to ‘Instant’ except panel will auto-bypass the zone if Armed in the Stay mode |
| 35 | 24-Hr Bell/Buzzer | Instant alarm when violated, system will activate bell output if armed, keypad buzzer if disarmed |
| 36 | 24-Hr Non-Latching Tamper Zone | Instant tamper condition when violated. Active in both the armed and disarmed state |
| 37 | Night Zone | Functions like Interior Stay/Away but will remain bypassed if the user presses [✱][1] to re-activate Stay/Away zones when armed in the Stay mode |
| 41 | 24 Hr. Carbon Monoxide |
This zone type is used with a hardwired CO detector. This zone definition has a distinct bell cadence in the event of an alarm. The cadence of this alarm is 4 cycles of 100ms on/off pulses, followed by a 5-second pause, and then repeated. After 4 minutes, the 5-second pause is extended to 60 seconds in duration. The bell is silenced when an access code is entered or the bell times out (see your Carbon Monoxide instruction sheet for more details) |
| 81 | 24 Hr. Carbon Monoxide (Wireless) | This zone type is used with a wireless CO detector. This zone definition has a distinct bell cadence in the event of an alarm. The cadence of this alarm is 4 cycles of 100ms on/off pulses, followed by a 5-second pause, and then repeated. After 4 minutes, the 5-second pause is extended to 60 seconds in duration. The bell is silenced when an access code is entered or the bell times out. |
| 87 | Delayed 24-Hour Fire (Wireless/Addressable) | Same as Delayed 24-Hour Fire (Hardwire) but must be used for wireless or addressable smoke detectors |
| 88 | Standard 24-Hour Fire (Wireless/Addressable) | Same as Standard 24-Hour Fire (Hardwire) but must be used for wireless or addressable smoke detectors |