Which DSC PowerSeries Pro sensor groups are eligible for Sensor Activity Monitoring (SAM)?
Sensor Activity Monitoring allows users to see the current status (i.e., open, closed, idle, activated, etc.) of sensors enrolled to the system.
| Description | Equipment Type | Group Number |
|---|---|---|
| Delay 1 | Door/Window | 01 |
| Delay 2 | Door/Window | 02 |
| Instant | Door/Window | 03 |
| Interior | Motion | 04 |
| Interior Stay/Away | Motion | 05 |
| Instant Stay/Away | Motion | 09 |
| Interior Delay | Motion | 10 |
| 24 - Hour Non - Alarm | Door/Window/Motion | 52 |
| Doorbell Zone | Doorbell | 71 |
Note: Sensor Activity Monitoring (SAM) is not recommended for glassbreaks, smoke detectors, fire detectors, or carbon monoxide detectors because these will put a panel into alarm regardless of the panel's current arming state.