DSC PowerSeries Neo - Panel specification sheet
Power supply
- Primary Input: 120V, 60Hz Class II
- Secondary Input: 16.5VAC, 40VA Max
- Current draw w/ADC module:
- 240VAC..............100mA
- 120VAC..............130mA
- 16.5VAC.............560mA
Environmental factors
- Temperature range: 32F - 120F (0C - 49C)
- Max humidity: 93% relative humidity
Panel devices and features
The following table lists the features of each alarm system model available for the DSC PowerSeries Neo. For more information about panel specifications, see pages 8-11 in DSC PowerSeries Neo Installation Guide - Panel.
| Features | HS2128 | HS2064 | HS2032 | HS2016 | HS2016-4 |
|---|---|---|---|---|---|
| Hardwired zones | 128 | 64 | 32 | 16 | 16 |
| Onboard zone inputs | 8 | 8 | 8 | 6 | 8 |
| Wireless zones | 128 | 64 | 32 | 16 | 16 |
| Partitions | 8 | 8 | 4 | 2 | 2 |
| Users | 95 | 95 | 72 | 48 | 48 |
| Onboard outputs | 4 | 4 | 2 | 2 | 4 |
| Max outputs | 148 | 80 | 38 | 22 | 24 |
| Keypads | 16 | 8 | 8 | 8 | 8 |
| Wireless keys | 32 | 32 | 32 | 16 | 16 |
| Wireless sirens | 16 | 8 | 8 | 4 | 4 |
| Wireless repeaters * | 8 | 8 | 8 | 4 | 4 |
| Proximity tags | 94 | 94 | 71 | 47 | 47 |
| Alt Comm. phone #'s | 4 | 4 | 4 | 4 | 4 |
| User-programmable phone #'s | 8 | 8 | 8 | 8 | 8 |
| Event buffer | 1000 | 500 | 500 | 500 | 500 |
| 8-zone expander HSM2108 | 15 | 7 | 3 | 1 | 1 |
| Power supply HSM2300 | 4 | 3 | 3 | 3 | 3 |
| Power supply/high-current output expander HSM 2204 | 4 | 3 | 1 | 1 | 1 |
| 8-output expander HSM2208 | 16 | 8 | 4 | 2 | 2 |
| 2-way wireless integration module | 1 | 1 | 1 | 1 | 1 |
| Audio verification module HSM2955 | 1 | 1 | 1 | 1 | 1 |
* For UL installations, 2 repeaters must be installed for proper signal routing.
The following image displays additional feature comparisons. For the PDF of the full specification sheet, see PowerSeries Neo Control Panels.
Note: The only DSC PowerSeries Neo communicator compatible with Alarm.com are the ones specifically listed as Alarm.com communicators (e.g., TL880LTVZ). The communicators that do not specify Alarm.com compatibility (i.e., 3G2080E, TL280E, etc.) shown in the image below do not work with Alarm.com services.
